27 lines
930 B
Markdown
27 lines
930 B
Markdown
# Benchmark
|
|
|
|
Press the button below to run a simple benchmark.
|
|
|
|
<Benchmark />
|
|
|
|
## Pre-ran tests
|
|
|
|
**Workers**: 8
|
|
**Difficulty**: 4
|
|
**Challenge size**: 32
|
|
**Number of challenges**: 18
|
|
**Benchmarks:** 20 per device
|
|
|
|
| Device | Chrome | Safari |
|
|
|--------------------------------|---------|--------|
|
|
| Apple iPhone 16 Pro Max | 1 450ms | 1 408ms|
|
|
| Apple iPhone 15 | 1 589ms | 1 650ms|
|
|
| Apple iPhone 12 Pro | 1 918ms | 1 962ms|
|
|
| Samsung Galaxy S25 | 2 842ms | |
|
|
| Google Pixel 8 Pro | 4 714ms | |
|
|
| Samsung Galaxy A35 | 5 718ms | |
|
|
| OnePlus 11R | 5 744ms | |
|
|
| Xiaomi Redmi Note 13 Pro | 5 843ms | |
|
|
| Samsung Galaxy A11 | 18 474ms| |
|
|
|
|
Tests done through BrowserStack on [widget version 0.0.22](https://github.com/tiagorangel1/cap/releases/tag/widget%400.0.22). |